Nutrition Information - RESOURCE® Thickened Juice
| Per 8 fl oz brik | | Orange Nectar Consistency | Orange Honey Consistency | Apple Nectar Consistency | Apple Honey Consistency | Cranberry Nectar Consistency | Cranberry Honey Consistency |
| Calories | | 160 | 170 | 160 | 170 | 180 | 190 |
| Protein | g | 1 | 1 | 0 | 0 | 0 | 0 |
| Carbohydrate | g | 39 | 41 | 40 | 42 | 44 | 47 |
| Fat | g | 0 | 0 | 0 | 0 | 0 | 0 |
| Cholesterol | mg | 0 | 0 | 0 | 0 | 0 | 0 |
| Sodium | mg | 15 | 20 | 20 | 25 | 20 | 20 |
| Potassium | mg | 480 | 480 | 300 | 300 | 50 | 50 |
| Vitamin C | mg | 145 | 145 | 145 | 145 | 145 | 145 |
| Zinc | mg | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Calcium | mg | 150 | 150 | 100 | 100 | 150 | 150 |
| Phosphorus | mg | 220 | 220 | 160 | 160 | 270 | 270 |
| Osmolality | mg | 782 | 782 | 860 | 860 | 1177 | 1177 |
Diabetic Exchange: 3 fruit Composition - RESOURCE® Thickened Juice
Ingredients - RESOURCE® Thickened Juice
- Orange Juice, Honey and Nectar Consistency, Brik Pak:
- Orange juice from concentrate (water, concentrated orange juice), food starch modified (corn), phosphoric acid, calcium carbonate, ascorbic acid, citric acid, zinc sulfate.
- Apple Juice, Honey and Nectar Consistency, Brik Pak:
- Apple juice from concentrate (water, concentrated apple juice), food starch modified (corn), phosphoric acid, natural flavor, calcium carbonate, ascorbic acid, citric acid, zinc sulfate.
- Cranberry Juice, Honey and Nectar Consistency, Brik Pak:
- Water, cranberry juice from concentrate (water, concentrated cranberry juice), fructose, food starch modified (corn), phosphoric acid, calcium carbonate, ascorbic acid, citric acid, zinc sulfate.
Primary Indications - RESOURCE® Thickened Juice
- Dietary management for individuals with dysphagia
- Lactose-free
- Low-residue
- Kosher
- May be suitable for a gluten-free diet